Laser source | Raycus/Max/IPG/SPI optional |
Laser power | 30W |
Wavelength | 1064 nm |
Light quality | M<1.5 |
Accuracy of operation | 20-200KHz |
Marking field | 140*140mm(110/170/200/240/300mm) optional |
Marking depth | <3mm |
Minimum character size | 0.05mm |
Accuracy | ±0.01mm |
Cooling system | Air cooling system |
Power consumption | <1500W |
Minimum line width | 0.01mm |
Product weight and weight | 760*600*1500mm, 90KG |
Packaging size and weight | 900*750*1120mm, 135KG |
Marking speed | 0~400m/minute |
Working power | AC220V/50(60)Hz |
Power outlet | Euro, American, SANS etc |
Product internals:
Part name | Classification | Part name | Description |
Laser source | Raycus/Max/IPG/SPI optional | Workshop | 8mm aluminum alloy |
Control cabinet | Paper metal fireplace | Transmitter button | Onpow push button |
Galvanometer | High speed galvanometer scanner | Exon science | High speed fan |
Red indicators | F12 double red indicator | Accessories | Toolbox USB drive and more |
Optical lenses | Nanjing wavelength(Quartz) | Axis of rotation | Chuck+tailstock+baseplate 3 in 1 rotator,Mini rotator/Roller type rotator |
Branding program | Beijing JCZ/Taiwan markingmate | 3D marking system | Dynamic galvanometer scanner for marking curves and large areas
|
SMPS | Taiwan Meanwell | Auto focus | Panasonic laser sensor+ touch screen PLC |
Computer | Industrial control computer | Automation | Pilot marking, conveyor, super long text, etc. CCD camera, etc. |
Lifting shaft | Aluminum alloy liner | MOPA Laser | JPT-M7,pulse 2-350ns。 |
There are no reviews yet.