Model | AF-AU2130ATC-L |
Working area | 3000x2100x200mm |
Work table | Vacuum table+T-hole |
Spindle power | 9.0 KW HSD Air cooling spindle |
Spindle speed | 24000rmp |
X-axis velocity | 0-60 m/min |
Y axis velocity | 0-60 m/min |
Z axis velocity | 0-30 m/min |
X axis motor | 1.0KW Delta servo motor |
Y axis motor | 2×1.0KW Delta servo motor |
Z axis motor | 1.0KW Delta servo motor |
Hardware changer | 12 position line |
Accuracy of operation | ±0.05 mm |
Vacuum power | 5.5 KW |
Inverter | Taiwan Delta 11kw |
Management system | Syntec 6MB |
Rover, Woodworking equipment
Rover equipment AF-AU1630ATC-L
Availability:
Out of stock
25,700$
Out of stock
There are no reviews yet.