Production capacity: about 3-4 tons per day
Product: Mainly apple and peach concentrated clear and pulp juice;
Technological system of concentrated juice: Fruit cleaning → denucleation (peach) → product selection and delivery panel (sharing) → juicing (apple) / (peach) → core crushing (peach) → enzyme killing (sharing) → filtration → buffer → product mixing → homogenization (exchange) → sterilization → concentration (exchange) → filling → secondary sterilization (together) → labeling and coding (together)
| External dimensions of the equipment | 4500*1450*1200mm |
| Vortex pump | 0.37kVt |
| Speed reducer | 0.37kVt |
| Speed control range | 0,6-3min |
| Material | 304 high quality stainless steel |
CONVEYOR BELT:
| External dimensions | 3000*600*1200mm |
| Speed reducer | 0.37kw |
| Speed control range | Speed regulation 0.6-3min |
| Mesh strap material | 304 high quality stainless steel |
LOAD LIFT CONVEYOR
| External dimensions of the equipment | 200*800*1600mm |
| Power | 0.75 kw |
| Material | 304 stainless steel |
RAW GRINDING PART:
| Juice processing capacity | 1.5T/h |
| Screw temperature | 175mm |
| Grinder operating speed | 1000r/minute Screw juicer speed 380r/minute |
| Filter screen space | 0.6mm |
| Grinder motor | 1.5kVt |
| Screw juicer | 4kw |
CONTROL MOTOR:
| Production volume | 2T/h |
| One rotation speed | 860r/min |
| Secondary speed | 860r/min |
| One-way power | 4kw |
| Secondary power | 4kw |
| Size of external parts | 1235*1420*1533mm |
| Working capacity | 0.3-1t/h |
| Cooling pipe | 12mm |
| Outer diameter | 25mm |
| Internal diameter | 48mm |
| Engine power | 4kw |
| External dimensions of the product | 700*750*920mm |
| External dimensions of the equipment | 800*600*400mm |
| Material | Stainless steel |
| Plate thickness | 2 mm |
BACTERIAL PASTEURIZATION EQUIPMENT:

| Release temperature | 60-800C |
| Material | Stainless steel |
| External dimensions of the equipment | 1420*650*1250mm |
VIBRATION FILTER:
| Material | Stainless steel |
| Filter set | 200/300(adjustable) |
| External dimensions of the equipment | 800*600*400mm |
| Material | Stainless steel |
| Plate thickness | 2mm |
| Drum speed | 7356/min |
| Drum diameter | 300mm |
| Engine power | 4kVt,3 faza 380V |
| External dimensions of the equipment | 1050*850*1200mm |
| Equivalent irrigation area | 17.2*850*1200mm |
| Loudness | DB9(a)<85 |
| Slag cleaning mode | Automatic cleaning |
| Material | SUS304 |
| Thickness | 3mm, single-layer tank |
| Dimensions | 900*1750mm |
PRODUCT MIXING EQUIPMENT:
| Size | 1150*1150*1900mm |
| Power | 4kw |
| Mixing speed | 2800 r/min |
| Plate thickness | 3mm |
| Material | SUS304 |
| Materia | SUS304 |
| MAXIMUM PRESSURE | 25Mpa |
| Nominal pressure | 0-29mpa |
UHT sterilizer:
| Processing power | 1.5T-2T/h |
| Sterilization temperature | 115-1350C |
| Vapor pressure | <0.78mpa |
| High temperature heating time | 4-6s |
| Release temperature | <450C |
| Average temperature (customizable) | <160C |
| Amount of steam consumed | <0.15kg/l |
| External dimensions of the product | 1500*1000*1650mm |
| Material | SUS304 |
| Thickness | 3mm |
| Dimensions | 900*1750mm |
VACUUM CONCENTRATOR:
| Capacity | 500L |
| Vacuum level | 0.06-0.085mpa |
| Interlayer pressure | 0-0.3mpa |
| Concentration temperature | 40-800C |
| Condensation area | 3,25 m2 |
| Heating area | 3,05 m2 |
| Vacuum pump | 3,05kVt |
| The size of the equipment | 3200*1200*3600mm |
| Material | SUS304 |
| Thickness | 3mm, one-line tank |
EQUIPMENT FOR PUTTING THE FINISHED PRODUCT INTO VESSELS:
| The number of complementary bases | 6 |
| Capacity | 200-1000ml |
| Product capacity | 500-1000 bottles/hour |
| Power supply | 50Hz/380V |
| Coverage accuracy | <0,2% |
| Power | 1.5kw-7,5kw |
| Air supply pressure | 0,4-0,8 mpa |
CAP REMOVING EQUIPMENT:
| The capacity of the equipment | 1500 bottles/hour |
| Processing/Stamping Number | Single base |
| Glass diameter | 60-90mm |
SPECIAL STEAM STERILIZATION EQUIPMENT FOR BACTERIA:
| Slinder length | 3600mm |
| Total power | 13kw |
| Air consumption | 360kg/hour |
| Air consumption | 4.58m3 |
| The size of the hot water tank | 4.58m3 |
| Overall size | 6000*1900*3700mm |
| Thickness | 5mm |
| Maximum temperature | 1470C/1430C |
| Labeling speed | 40-150 pieces/minute |
| Labeling accuracy | ±1,0mm |
| Labeling ratio | (L) 20-200mm (H)10-80mm |
| Material size | (W) 20-200mm (H) 10-80mm |
| Label roller inner diameter | 76mm |
| The outer diameter of the applied label | 350mm (maximum) |
| General dimensions | 2000*800*1450mm |
| The power used | AC220V 50Hz/60Hz |
| Character form | Ink-printed characters in English, Chinese and Arabic languages |
| Scarf | Two scarves 1-9 times |
CONVEYOR BELT:
| Power | 4kw |
| Material | AISI3041 |
CHIP CLEANING SYSTEM:
| Size (can be customized) | 3500*1400*1800mm |
| Tank size | 1000L |
| Pressure | 0,2 Mpa |
| Power | 1,5 KW |
| Heating mode | Electric heating or steam heating system |
| Material | Stainless steel working platform |
Cleaning pump
| Motor power | 0.75kw |
| Transfer length | 12-29m |
| Transfer speed | 0-7m/h |
CENTRIFUGAL PUMP:
| Power | 0.75 KW |
| Flow | 3TH |
| Material | AISI3041 |
| Mаterial | SUS304 |
| Speed control | Nominal |
ELECTRICAL CONTROL PANEL:
| Screen type | Touch screen |
| Material | Stainless steel enclosure, waterproof IP55 |
WATER PURIFICATION SYSTEM:
(One set includes water treatment system)
AIR COMPRESSOR:
| Power | 15 kw |
| Gas volume | 2,3m3/min |
| Pressure | 0,8 MPa |
| Weight | 300 kg |
| Number of modules | 8 |
| Equipment size | 1600*1000*18500mm |
| Equipment weight | 415 kg |
| Equipment power consumption | 1.92kw/h |
| Nominal voltage | 220 V |
| Nominal voltage | 600kg/h |
| Gas pressure | 2000-3000pa (natural gas) |
| Gas consumption | Natural gas 5-40 m3/hour |
| Liquefied gas | 4-32 kg |
| Steam temperature | 1000C-2000C |
| Vapor pressure | 0.7Pa |
COOLING SYSTEM:
(Reservoir built from 60-350)
FRUIT PIECE:
| External dimensions of the equipment | 3500*1200*1300mm |
| Power | 3.5kw |
| Material | 304 high quality stainless steel |
| Hardware power consumption | 380V/50Hz |









































There are no reviews yet.