The LiFePO4 battery is safe, long-lasting, and environmentally friendly, providing 6–8 hours of operation on a full charge. The electronic steering system combined with an AC servo motor ensures smooth and precise load handling, and the machine can also operate in fully automatic mode without operator intervention.
The polyurethane wheels guarantee smooth and quiet movement, with a noise level below 70 dB, making the equipment ideal for indoor use. The unit can safely handle loads up to 1500 kg, and thanks to its small turning radius, it operates efficiently in narrow aisles.
The AFBOT30 is equipped with automatic charging, emergency stop buttons, and an electronic braking system, ensuring high safety standards and continuous, reliable operation.
| Parameter | Data |
| Model | AFBOT30 |
| Overall dimensions | 1950 mm (L) × 950 mm (W) × 1900 mm (H) |
| Operating system | Android 11.0 |
| Language support | Chinese, English |
| Memory (RAM) | 2 GB LPDDR3 |
| Internal storage (NAND Flash) | 16 GB |
| Start button | Boot key |
| Emergency stop buttons | 2 pcs, cut motor power and stop the machine |
| Display | 10.1-inch touch screen (256.37 × 174.37 × 2 mm) |
| Battery type | LiFePO4 (48 V / 30 Ah) |
| Operating time (loaded / unloaded) | 6 hours / 8 hours |
| Drive system | Electronic steering + AC servo motor |
| Operating modes | Walking (pedestrian) and Automatic |
| Maximum load capacity | 1500 kg |
| Load center distance | 500 mm |
| Total weight (with battery) | 870 kg |
| Fork dimensions | 1150 × 160 × 60 mm |
| Fork outside width | 685 mm |
| Lifting height | 2585 mm |
| Minimum fork height | 85 mm |
| Max height during operation | 3050 mm |
| Ground clearance at wheelbase center | 30 mm |
| Turning radius | 1500 mm |
| Front wheelbase | 866 mm |
| Rear wheelbase | 525 mm |
| Front / Rear / Auxiliary wheels | 1 / 2 / 4 |
| Front wheel type & size | Polyurethane, 210 × 70 mm |
| Rear wheel size | 80 × 70 mm |
| Auxiliary wheel size | 100 × 50 mm |
| Wheel material | Polyurethane |
| Aisle width for pallets (1000 × 1200 mm) | 2200 mm |
| Aisle width for pallets (800 × 1200 mm) | 2100 mm |
| Travel speed (loaded / unloaded) | 4 km/h / 5.6 km/h |
| Lifting speed (loaded / unloaded) | 140 mm/s |
| Lowering speed (loaded / unloaded) | 101 mm/s |
| Gradeability (loaded / unloaded) | 8% / 15% |
| Service brake | Electronic brake |
| Drive motor power | 0.8 kW |
| Lifting motor power | 2.2 kW |










There are no reviews yet.