| Laser source | RFH/IPG optional |
| Laser power | 5W |
| Wave length | 355 nm |
| Light quality | M<1.2 |
| Repetition frequency | 20-200KHz |
| Pulse width | >1ns |
| Special mode | TEMoo |
| Beam diameter | 0.8±0.1mm |
| Rotation of light | >90% |
| Angle of divergence of light | <1.2mrad |
| Marking field | 140*140mm(110/170/200/300mm)optional |
| Marking depth | <3mm |
| Minimum character size | 0.05mm |
| Accuracy | 0.01mm |
| Cooling system | Air Cooling/Water Cooling(S&A CWUL-10) |
| Power hungry | <1500W |
| Minimum line width | 0.01mm |
| Product size and weight | 860*620*1400mm, 120KG |
| Marking speed | 0~400m/min |
| Tension | AC220V/50(60)Hz |
| Operating temperature | 10~35℃/<80% |
| Storage temperature | -20~65℃/<90% |
| Ability to process | Glass, ceramics, plastic, metal, bamboo, wood, paper. |
| Rubber, alloy, oxide, electroplating, coating film, ABC epoxy. | |
| plastics, etc. |
| Part name | Classification | Part name | Description |
| Laser base | RFH/IPG optional | Show arrow | Aluminum alloy |
| Management office | A wardrobe made of marble tiles | Work table | 8mm aluminum alloy |
| Galvanometer | High Speed Galvometer Scanner | Toggle button | Push button |
| Red indicator | 12 red pointers/double red pointers | Accessories | Toolbox, USB disk, etc |
| Optical lenses | Nanjing Wavelength (Quartz) | Axis of rotation | Chuck+pin+base plate 3 in 1 rotator Mini rotator/roller type rotator |
| Marking system | Beijing JCZ/Taiwan Eastern Logic | 3D Designation | Dynamic galvanometer curve and scanner for large area marking |
| SMPS | Taiwan Meanwell | Automatic focus | Panasonic laser sensor+touch screen PLC |
| Computer | Industrial control computer | Automation | Flying character, conveyor belt, very long text. |












There are no reviews yet.