# Rice mill (60t/day)
> 0.37\*2kw · 2-3t/h · 0.4-0.8mpa
Catalog: Food equipment
Updated: 2026-07-14

## Key specifications

- **Power:** 0.37\*2kw
- **Product capacity:** 2-3t/h
- **Air capacity:** 0.4-0.8mpa
- **Rice storage (container):** 1.1kw
- **Rice cleaning equipment:** 0.74kw
- **Equipment for cleaning rice from stones:** 0.75kw

## Specifications

| | |
|---|---|
| Hardware name | Power consumption |
| Rice storage (container) | 1.1kw |
| Rice cleaning equipment | 0.74kw |
| Rice storage (container) | 1.1kw |
| Equipment for cleaning rice from stones | 0.75kw |
| Rice storage (container) | 1.1kw |
| Rice husk cleaning equipment | 7.5kw |
| Rice storage (container) | 1.1kw |
| Equipment for separating rice and rice | 1.5kw |
| Rice storage (container) | 3.3kw |
| Rice grinding equipment | 90kw |
| Rice storage (container) | 1.1kw |
| Rice bleaching equipment | 1.1kw |
| Rice storage | 1.1kw |
| Dust removal equipment | 45kw |
| Rice storage (container) | 2.2kw |
| Color separation equipment | 17.5kw |
| Rice storage (container) | 1.1kw |
| Waste container | 0 |
| Rice storage (container) | 1.1kw |
| Packaging equipment | 1.1kw |

### Rice cleaning equipment

| | |
|---|---|
| Model | TQLZ 100 |
| Product production volume | 4-6T/hour |
| Power | 0.37*2kw |
| Air capacity | 3500m3/hour |
| Rotation speed | 920-950r/min |
| Overall size | 2970*1400*1670mm |

### Equipment for cleaning rice from stones

| | |
|---|---|
| Model | AfX100 |
| Product production volume | 4-6t/h |
| Power | 0.75kw |
| Oscillation amplitude | 3-5mm |
| Screen width | 1000mm |
| Screen scrolling | 5-9 degrees |
| Overall size | 1570*1150*1800mm |

### Rice husk cleaning equipment

| | |
|---|---|
| Model | AFT36 |
| Product production volume | 4t/h |
| Power | 7.5kw |
| Cleaning speed | >90% |
| Decomposition rate | <2% |
| The size of the rubber roller | 255*360mm |
| Overall size | 1290*1420*2100mm |

### Equipment for separating rice and rice

| | |
|---|---|
| Model | AFZ100*12 |
| Product production volume | 4 t/h |
| Power | 1.5kw |
| Overall size | 1650*1250*1800mm |

### Rice grinding equipment

| | |
|---|---|
| Model | AFS18 |
| Product capacity | 2-3t/h |
| Power | 30kw |
| Breaking speed | <2% |
| Overall size | 1245*750*1800mm |

### Rice bleaching equipment

| | |
|---|---|
| Model | AFJP100*4 |
| Product size | 2-3t/h |
| Power | 1.1kw |
| Rotation speed | 150+-15r/min |
| Overall size | 1690*1087*1420mm |

### Dust removal equipment

| | |
|---|---|
| Model | AFP18.5 |
| Product capacity | 3t/h |
| Power | 45kw |
| Overall size | 2200*700*2200mm |

### Product color separation equipment

| | |
|---|---|
| Model | 6AF-256(CCD) |
| Product size | 2-6t/hour |
| Power | 2.5kw |
| Separation accuracy | >99% |
| Temperature | -5-35 |
| Camera type | PHONEX camera |
| Camera pixel | 4096 |
| Number of cameras | 8 |
| Air compressor | 0.5-0.8mpa |
| Additional screen | 10.4 inch screen |
| Total number of directions | 256 |
| Overall size | 1965*1630*2050mm |

### Packaging equipment

| | |
|---|---|
| Working capacity | >300qop |
| Power | 1.1kw |
| Air capacity | 0.4-0.8mpa |
| Overall size | 2560*65*715mm |

## Overview

1) Total power: 204.09KW (380v, 50hz, 3phase, can be adjusted if the voltage is different) 2) Dimensions: 19.5 \* 4.5 \* 5.5 m

Tags: afex equipment, rice mill, rice mill

**Price:** Delivery, installation, warranty — request a quote.

---
Page (HTML): https://afex.uz/en/product/rice-mill-60t-day/
en · [ru](https://afex.uz/ru/product/risovaya-melnitsa-60-t-den.md) · [uz](https://afex.uz/product/sholiguruchtegirmoni60t-sutkasiga.md) · [kk](https://afex.uz/kz/product/shaly-kurish-diirmeni-60-t-taulik.md) · [tg](https://afex.uz/tj/product/osiyobi-sholi-birinj-60-t-shabonaruz.md) · [zh-CN](https://afex.uz/cn/product/daogu-nianmi-chengtao-shebei-60t-tian.md)
